
Mandatory Public Disclosure
Statutory information about Vidya Mandir Public School, published in compliance with CBSE norms.
In compliance with the guidelines of the Central Board of Secondary Education, Vidya Mandir Public School publishes the following mandatory public disclosure information. All linked documents are the official records maintained at the school office.
Section 01
General Information
| Name of the School | VIDYA MANDIR PUBLIC SCHOOL |
|---|---|
| Affiliation Number | 530199 |
| School Code | 40191 |
| Address | Sector-15A, Faridabad, Haryana, 121007 |
| Principal | Dr. Anand Gupta (Ph.D) |
| School Email | vmpsfbd@gmail.com |
| Contact Number | 0129-4100781 |
Section 02
Documents & Information
| Copies of Affiliation Letter and recent extension of affiliation | Official CBSE affiliation and extension documentsView Document |
|---|---|
| Copies of Societies Registration Certificate | Registration certificate of the parent societyView Document |
| Copy of No Objection Certificate (NOC) issued by State Govt. | State Government NOCView Document |
| Copy of Recognition Certificate under RTE Act 2009, and its renewal | RTE recognition certificateView Document |
| Copy of valid Building Safety Certificate as per National Building Code | Building Safety CertificateView Document |
| Copy of valid Fire Safety Certificate issued by competent authority | Fire Safety CertificateView Document |
| Copy of Self Certification submitted by school for affiliation | Self-Certification for affiliationView Document |
| Copies of valid Water, Health and Sanitation Certificates | Health & Hygiene certificatesView Document |
| Copy of Land Certificate | Land ownership documentationView Document |
Section 03
Results & Academics
| List of School Management Committee (SMC) | Members of the SMCView Document |
|---|---|
| List of Parents Teacher Association (PTA) Members | Members of the PTAView Document |
| Last three-year result of Board Examination | Class X and XII results, last three yearsView Document |
Section 04
Staff (Teaching)
| Principal | 01 |
|---|---|
| Total No. of Teachers | 215 (PGT: 42 · TGT: 88 · PRT: 85) |
| Teacher–Section Ratio | 1.5 : 1 |
| Special Educator | Ms. Diksha Bhardwaj |
| Counsellor & Wellness Teacher | Ms. Poonam Rana |
Section 05
School Infrastructure
| Total campus area | 20,234 sq. mtr |
|---|---|
| No. and size of classrooms | 130 classrooms (6,266 sq. mtr) |
| No. and size of laboratories (incl. computer labs) | 14 laboratories (795 sq. mtr) |
| Internet facility | Yes |
| Girls' toilets | 23 |
| Boys' toilets | 24 |
Prefer to see the campus in motion? Watch our official inspection walkthrough.
Watch Infrastructure VideoOffice of the Principal
For queries related to disclosures, certifications or documentation, kindly write to the Principal's office.
Contact
8826412509 · Mon–Sat, 7:30 AM – 2:00 PM
Email
vmpsfbd@gmail.com
